| Jet Pumps | ReliaFlo™ 2.0 HP (4.0 BHP**) 1 dual-speed |  |
Hydromassage Jets 14 Total | 6 AdaptaFlo™ jets, 2 Euro-Pulse™ jets, 6 Euro jets |
| Controls | Solid State Electronic with digital display |
| Heater | EnergyPro™ 2,000 W |
| Filter Size | 3.3 m2 |
| SPA FROG™ Water Care System | Built-in (cartridges not included) |
| Monarch™ CD Ozone System | Optional |
| Aquatic Melodies™ Entertainment | Optional wireless multi-source sound system and/or TV Optional integrated MP3 sound system |
| LED Lighting System | Blue LED Optional: Mystique™ LED lighting |
| Insulating Cover | 9 cm to 6 cm tapered, 1.5 lb.-density foam core |
| Electrical Requirements | 230V, 50Hz; 16A**** |
| *Filled weight includes the weight of the occupants assuming an average weight of 79kg. **Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up. *** Other configurations available |