Paradise Series
Hot Tubs & Spas: Home » Hot Tub Product Range » Paradise Series
Tailor your Spa... Our four nicely appointed Paradise Series models give you the flexibility to tailor your spa to your needs with a selection of sizes, color combinations and options.
Quality Built, Quality Backed
Since 1976, Caldera® has remained one of the most trusted spa brands in the world. Providing quality products and customer satisfaction is our commitment to you.
Caldera® spas are subjected to many rigorous inspections and quality tests before leaving the factory. Caldra® craftsmen give meticulous attention to every detail in each spa's form, function, fit, and finish. With this high level of engineering and construction, it's easy to see why our exceptional International ComfortGuard™ limited warranty is one of the industry's best.
Whatever your needs, there's a Caldera® spa that's just right for you. We offer a wide selection of sizes, shapes, colors and seating designs, as well as varied levels of standard features. Whichever you choose, you can be assured of unsurpassed Comfort, Performance and Style.
Technical Specifications
| MOOREA™ | HAWAIIAN | MARTINIQUE® | KAUAI® | |
|---|---|---|---|---|
| Seating Capacity | 6 Adults | 7 Adults | 5 Adults | 3 Adults |
| Dimensions | 231cm x 213cm x 91cm | 213cm x 213cm x 91cm | 226cm x 193cm x 86cm | 213cm x 165cm x 74cm |
| Water Capacity | 1361 liters | 1438 liters | 1211 liters | 757 liters |
| Weight | 372 kg (2490 kg filled*) | 362 kg (2351 kg filled*) | 322 kg (2005 kg filled*) | 277 kg (1268 kg filled*) |
| Jet Pump | 2 ReliaFlo® 2.5 HP (4.8 BHP**) - 2 single-speed | 2 ReliaFlo® 2.0 HP (3.7 BHP**) - 2 single-speed | 2 ReliaFlo® 2.0 HP (3.7 BHP**) - 2 single-speed | 2 ReliaFlo® 2.0 HP (3.7 BHP**) - single-speed |
| Total Hydro-Massage Jets | 38 | 31 | 30 | 27 |
| EcstaSeat® | 10 Euro & 2 Euro-Pulse® Jets | 10 Euro Jets | 8 Euro Jets | 8 Euro & 2 Euro-Pulse® Jets |
| Ultra Massage Seat | 3 VersaSsage® & 2 Euro Jets | 3 VersaSsage® & 2 Euro Jets | 3 VersaSsage® & 2 Euro Jets | 3 VersaSsage® & 2 Euro Jets |
| LumbarSsage® Seat | 4 Euro & 2 VersaSsage® Jets | 4 Euro & 2 VersaSsage® Jets | 4 Euro & 2 VersaSsage® Jets | 4 Euro & 2 VersaSsage® Jets |
| Sole Soothers® | 2 sets, each with 6 Euro Jets | 6 Euro Jets | 6 Euro Jets | 6 Euro Jets |
| Other Seats | 2 VersaSsage® Jets | 2 VersaSsage® Jets & 1 Magna™ Jet | 2 MagnaSsage™ & 1 Magna™ Jet - plus VersaSsage® Jets in footwel | - |
| Euphoria® Jet | 1 | 1 | - | - |
| Whirlpool Jet | - | - | - | - |
| Diverter Valves | 2 | 2 | 1 | 1 |
| Air Jet System | 10 Air Jets | 10 Air Jets | - | - |
| Controls | Advent® Control System | Advent® Control System | Advent® Control System | Advent® Control System |
| Circulation Pump & Heater | EnergyPro® System | EnergyPro® System | EnergyPro® System | EnergyPro® System |
| Filter Size | 7.0 m2 | 7.0 m2 | 4.6 m2 | 4.6 m2 |
| Monarch® CD Ozones System | Standard | Standard | Standard | Standard |
| Water Feature | Variable Flow Waterfall | Variable Flow Waterfall | - | - |
| Stainless Steel Jet Trim | Standard | Standard | Standard | Standard |
| LED Lighting System (dimmable) | SpaGlo® - Interior only | SpaGlo® - Interior only | SpaGlo® - Interior only | SpaGlo® - Interior only |
| Insulating Cover | 9 cm to 6.5 cm tapered - 2 lb. -density foam core | 9 cm to 6.5 cm tapered - 1.5 lb. -density foam core | 9 cm to 6.5 cm tapered - 1.5 lb. -density foam core | 9 cm to 6.5 cm tapered - 1.5 lb. -density foam core |
| Electrical Requirements | 230 V; 50 Hz; 25 A + 16 A | 230 V; 50 Hz; 25 A + 16 A | 230 V; 50 Hz; 25 A + 16 A | 230 V; 50 Hz; 16 A |
* Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.




