Aquatic Melodies® Series
Hot Tubs & Spas: Home » Hot Tub Product Range » Aquatic Melodies® Series
Imagine your favourite soothing music integrated into the intimate confines of your favourite relaxation getaway. That is the Aquatic Melodies® surround sound system. This system is uniquely designed to deliver superior quality surround sound to every seat in your Aquatic Melodies® Series spa. The convenient retractable waterproof speakers are positioned along the sides of the spa so that nobody is overpowered by any single speaker. A third, "rear" speaker provides an added dimension to your music enjoyment. A separately powered sub-woofer delivers rich, bass tones. Each of the speakers can be rotated up to 330 degrees to ensure that you hear the optimum balance of sound, no matter which seat you are enjoying. You can even position them to provide entertainment for backyard gatherings! At the heart of the Aquatic Melodies® system is a CD-AM/FM stereo receiver that is loaded with state-of-the-art features. The receiver is mounted in the spa's cabinet and protected by an acrylic cover that helps seal out the elements, A convenient remote control mounted inside your spa puts you in total command as the music and massage melt away your cares.
Surround Youself with Music and Massage
The two Aquatic Melodies® Series models otter legendary Caidera® comfort, performance and style, along with a special added feature: The exclusive Aquatic Melodies* surround sound system. Unwind with relaxing music and warm, massaging wafer to end your day on the perfect note.
Technical Specifications
| ELATION® | ASPIRE® | |
|---|---|---|
| Seating Capacity | 6 Adults | 7 Adults |
| Dimensions | 231cm x 231cm x 97cm | 231cm x 231cm x 97cm |
| Water Capacity | 1893 liters | 1438 liters |
| Weight | 424 kg (2690 kg filled*) | 322 kg (2351 kg filled*) |
| Jet Pump | 2 ReliaFlo® 2.5 HP (4.8 BHP**) - 1 single-speed, 1 dual-speed | 2 ReliaFlo® 2.5 HP (4.8 BHP**) - 1 single-speed, 1 dual-speed |
| Total Hydro-Massage Jets | 43 | 35 |
| EcstaSeat® | 12 Euro & 2 Euro-Pulse® Jets - (w/Atlas® Neck Massage System) | 10 Euro & 2 Euro-Pulse® Jets |
| Ultra Massage Seat | 2 OrbiSsage® - 1 VersaSsage® & 6 Euro Jets | 2 OrbiSsage® - 1 VersaSsage® & 4 Euro Jets |
| LumbarSsage® Seat | 4 Euro & 2 VersaSsage® Jets | 4 Euro & 2 VersaSsage® Jets |
| Sole Soothers® | 2 sets, 1 with 6 and 1 with 4 Euro Jets | 6 Euro Jets |
| Other Seats | 2 MagnaSsage™ Jets & 1 Magna™ Jet | 2 VersaSsage® Jets & 1 Magna™ Jet |
| Euphoria® Jet | 1 | 1 |
| Whirlpool Jet | - | - |
| Diverter Valves | 2 | 2 |
| Air Jet System | - | - |
| Controls | Advent® Control System w/Auxiliary Control Panel | Advent® Control System w/Auxiliary Control Panel |
| Circulation Pump & Heater | EnergyPro® System | EnergyPro® System |
| Filter Size | 9.5 m2 | 9.5 m2 |
| Monarch® CD Ozones System | Standard | Standard |
| Water Feature | Acquarella® Waterfall | Acquarella® Waterfall |
| Stainless Steel Jet Trim | Standard | Standard |
| LED Lighting System (dimmable) | SpaGlo® - Interior & Exterior | SpaGlo® - Interior & Exterior |
| Insulating Cover | 9 cm to 6.5 cm tapered - 2 lb. -density foam core | 9 cm to 6.5 cm tapered - 2 lb. -density foam core |
| Electrical Requirements | 230 V; 50 Hz; 25 A + 16 A | 230 V; 50 Hz; 25 A + 16 A |
* Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.


